Payments
Payments
A layout preview of the future payments view.
Demo data — no payments are connected. Amounts, customers, and statuses are fictional and do not reflect real prices. No payment provider is integrated in this prototype.
Gross revenue (demo)
$280
Paid + refunded · last 30 days
Refunds (demo)
$75
2 refunded payments
Pending payments (demo)
$35
2 awaiting confirmation
| Payment | Customer | Product | Plan | Amount (demo) | Status | Date |
|---|---|---|---|---|---|---|
| PAY-1012 | Daniel Ortiz | Infinity Frame for Premiere | Creator | $25 | Pending | 3 Oct 2026 |
| PAY-1011 | Leo Martin | Infinity Frame for Premiere | Creator | $25 | Paid | 3 Oct 2026 |
| PAY-1010 | Nour Saleh | Infinity Frame for Premiere | Creator | $25 | Paid | 28 Sep 2026 |
| PAY-1009 | Omar Farid | Infinity Frame for Premiere | Pro | $50 | Paid | 19 Sep 2026 |
| PAY-1008 | Tariq Hassan | Infinity Frame for Premiere | Pro | $50 | Refunded | 15 Sep 2026 |
| PAY-1007 | Aya Nabil | Infinity Frame for Premiere | Starter | $10 | Paid | 15 Sep 2026 |
| PAY-1006 | Maya Ross | Infinity Frame for Premiere | Pro | $50 | Paid | 11 Sep 2026 |
| PAY-1005 | Hana Ibrahim | Infinity Frame Studio | Studio early access | $10 | Pending | 30 Sep 2026 |
| PAY-1004 | Youssef Kamal | Infinity Frame for Premiere | Starter | $10 | Paid | 24 Sep 2026 |
| PAY-1003 | Ziad Rami | Infinity Frame for Premiere | Creator | $25 | Paid | 21 Sep 2026 |
| PAY-1002 | Karim Adel | Infinity Frame for Premiere | Creator | $25 | Refunded | 9 Sep 2026 |
| PAY-1001 | Lina Haddad | Infinity Frame for Premiere | Starter | $10 | Paid | 2 Sep 2026 |
Payment method, receipts, and invoices will appear here once a payment provider is connected in the future backend.